BankMyCell is the best place to sell your Samsung Galaxy S9+; every 15 minutes, we compare 101073 prices across the 11 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy S9+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
64GB | $87.00 | $2.00 | $18.51 | +$68.49 |
128GB | $90.00 | $2.00 | $21.84 | +$68.16 |
256GB | $95.00 | $2.00 | $30.86 | +$64.14 |
Today’s best Samsung Galaxy S9+ resale price is $95.00 with an average market value of $22.78.
As a price comparison site, BankMyCell guarantees that selling your used phone is straightforward, fast, and secure.
Your Galaxy S9+ resale value is calculated by:
Check this live table of today’s best prices for selling your Samsung Galaxy S29+.
Samsung Galaxy S9+ | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $95.00 | $3.00 | $28.34 | +$66.66 |
Verizon | $82.00 | $2.00 | $21.26 | +$60.74 |
AT&T | $82.00 | $2.00 | $26.11 | +$55.89 |
T-Mobile | $80.00 | $2.00 | $21.51 | +$58.49 |
Sprint | $61.00 | $2.00 | $17.75 | +$43.25 |
Other | $70.00 | $2.00 | $18.03 | +$51.97 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.