BankMyCell is the best place to sell your Samsung Galaxy Z Flip; every 15 minutes, we compare 94603 prices across the 12 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy Z Flip | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $150.00 | $26.00 | $84.09 | +$65.91 |
Good | $135.00 | $23.00 | $73.35 | +$61.65 |
New/Boxed | $150.00 | $28.00 | $89.02 | +$60.98 |
Cracked | $40.00 | $2.00 | $14.38 | +$25.62 |
Faulty | $20.00 | $2.00 | $8.04 | +$11.96 |
No Power | $13.00 | $8.00 | $10.67 | +$2.33 |
Water Damaged | $13.00 | $8.00 | $10.67 | +$2.33 |
Today’s best Samsung Galaxy Z Flip resale price is $150.00, with an average market value of $55.29. In 2020, Samsung introduced the Galaxy Z Flip, a cool foldable phone in its lineup. Planning to sell your phone? At BankMyCell, we understand how prices can change, so you can lock in the selling price for your phone. No rush, take your time deciding.
Your Samsung Galaxy Z Flip resale value is based on:
Check this live table of today’s best prices for selling your Samsung Galaxy Z Flip.
Samsung Galaxy Z Flip | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $150.00 | $2.00 | $69.40 | +$80.60 |
Verizon | $135.00 | $5.00 | $55.19 | +$79.81 |
AT&T | $140.00 | $2.00 | $55.73 | +$84.27 |
T-Mobile | $135.00 | $5.00 | $49.31 | +$85.69 |
Sprint | $85.00 | $2.00 | $39.43 | +$45.57 |
Other | $97.50 | $10.00 | $50.21 | +$47.29 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.