BankMyCell is the best place to sell your Samsung Galaxy Z Flip 5G; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Samsung Galaxy Z Flip 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $160.00 | $25.00 | $71.64 | +$88.36 |
Good | $144.00 | $15.00 | $61.95 | +$82.05 |
New/Boxed | $160.00 | $33.00 | $77.39 | +$82.61 |
Cracked | $20.00 | $2.00 | $7.79 | +$12.21 |
Faulty | $20.00 | $2.00 | $7.66 | +$12.34 |
No Power | $13.00 | $8.00 | $10.75 | +$2.25 |
Water Damaged | $13.00 | $4.00 | $7.07 | +$5.93 |
Today’s best Galaxy Z Flip 5G resale price is $160.00, with an average market value of $42.95. This price varies across trade-in stores and buyback stores, but we're here to simplify your search. When you sell via our platform, you are bound to score the best resale value because our online buyback store partners provide higher offers than in-store trade-ins and carriers in most malls.
Your Galaxy Z Flip 5G resale value is calculated by:
Samsung Galaxy Z Flip 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $160.00 | $2.00 | $58.41 | +$101.59 |
Verizon | $144.00 | $5.00 | $37.07 | +$106.93 |
AT&T | $144.00 | $2.00 | $44.69 | +$99.31 |
T-Mobile | $144.00 | $2.00 | $37.99 | +$106.01 |
Sprint | $90.00 | $2.00 | $31.95 | +$58.05 |
Other | $104.00 | $4.00 | $38.75 | +$65.25 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.