BankMyCell is the best place to sell your Sony Xperia XZ2; every 15 minutes, we compare 108750 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Sony Xperia XZ2 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $50.00 | $31.00 | $42.17 | +$7.83 |
Good | $37.50 | $26.00 | $32.21 | +$5.29 |
New/Boxed | $55.00 | $33.00 | $44.83 | +$10.17 |
Cracked | $28.12 | $5.00 | $21.05 | +$7.07 |
Faulty | $6.00 | $5.00 | $5.50 | +$0.50 |
Today’s best Sony Xperia XZ2 resale price is $55.00 with an average market value of $34.20. Sony introduced the Xperia XZ2 in 2018 as part of its new lineup, offering unique features and design in the smartphone scene. We're here to lend a hand if you're considering reselling your phone. Our website gathers quotes from different sources to track down the top offers for your device. With BanKMyCell, you can unlock the full potential of your Sony Xperia XZ2's resale value.
The Sony Xperia XZ2’s resale value is influenced by:
Check this live table of today’s best prices for selling your Sony Xperia XZ2.
Sony Xperia XZ2 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $55.00 | $5.00 | $29.68 | +$25.32 |
Verizon | $50.00 | $28.12 | $41.41 | +$8.59 |
AT&T | $50.00 | $28.12 | $41.41 | +$8.59 |
T-Mobile | $50.00 | $28.12 | $41.41 | +$8.59 |
Other | $42.50 | $23.90 | $35.19 | +$7.31 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.