BankMyCell is the best place to sell your Sony Xperia XZ2 Compact; every 15 minutes, we compare 108750 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Today’s best Sony Xperia XZ2 Compact resale price is $45.00 with an average market value of $25.00. The Sony Xperia XZ2 Compact was released in April 2018 as part of Sony's Xperia series. Ready to sell your phone? BankMyCell compares quotes from various highly reviewed stores to help you find the best cash offer for your device.
Your Sony Xperia XZ2 Compact resale value is calculated by:
Sony Xperia XZ2 Compact | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $31.00 | $30.00 | $30.50 | +$0.50 |
Good | $26.00 | $25.00 | $25.50 | +$0.50 |
New/Boxed | $45.00 | $33.00 | $39.00 | +$6.00 |
Cracked | $5.00 | $5.00 | $5.00 | $0.00 |
Faulty | $5.00 | $5.00 | $5.00 | $0.00 |
Today’s best Sony Xperia XZ2 Compact resale price is $45.00 with an average market value of $25.00. The Sony Xperia XZ2 Compact was released in April 2018 as part of Sony's Xperia series. Ready to sell your phone? BankMyCell compares quotes from various highly reviewed stores to help you find the best cash offer for your device.
Your Sony Xperia XZ2 Compact resale value is calculated by:
Sony Xperia XZ2 Compact | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $31.00 | $30.00 | $30.50 | +$0.50 |
Good | $26.00 | $25.00 | $25.50 | +$0.50 |
New/Boxed | $45.00 | $33.00 | $39.00 | +$6.00 |
Cracked | $5.00 | $5.00 | $5.00 | $0.00 |
Faulty | $5.00 | $5.00 | $5.00 | $0.00 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.