BankMyCell is the best place to sell your Xiaomi Mi Note 10; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Xiaomi Mi Note 10 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Flawless | $65.00 | $20.00 | $48.38 | +$16.62 |
Good | $58.50 | $15.00 | $42.02 | +$16.48 |
New/Boxed | $65.00 | $20.00 | $48.71 | +$16.29 |
Cracked | $6.00 | $3.00 | $4.50 | +$1.50 |
Faulty | $6.00 | $3.00 | $4.50 | +$1.50 |
Today’s best resale price is $65.00 with an average market value of $38.76. Xiaomi introduced the Mi Note 10 in 2019 and it still holds value up to this day. If you're thinking of selling yours, we're here to help. BankMyCell will assist you in comparing quotes from different places to get the best cash offer for your device.
Xiaomi Mi Note 10’s resale price is influenced by several factors:
Check this live table of today’s best prices for selling your Xiaomi Mi Note 10.
Xiaomi Mi Note 10 | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $65.00 | $6.00 | $37.78 | +$27.22 |
Verizon | $58.50 | $48.60 | $54.38 | +$4.12 |
AT&T | $58.50 | $48.60 | $54.38 | +$4.12 |
T-Mobile | $58.50 | $48.60 | $54.38 | +$4.12 |
Other | $20.00 | $3.00 | $12.20 | +$7.80 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.