BankMyCell is the best place to sell your Xiaomi Redmi K30; every 15 minutes, we compare 108746 prices across the 13 most trusted, verified and reviewed buyback stores to get you the best offer.
Xiaomi Redmi K30 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
64GB | $70.00 | $3.00 | $36.78 | +$33.22 |
128GB | $80.00 | $5.00 | $46.26 | +$33.74 |
256GB | $105.00 | $7.00 | $60.77 | +$44.23 |
Today’s best resale price is $105.00 with an average market value of $47.94. Looking for extra funds to upgrade? Your search ends here! BankMyCell provides the maximum selling value for your Redmi K30 5G. You can compare multiple quotes and choose your preferred buyback store.
Your Redmi K30 resale price is calculated by:
Check this live table of Xiaomi Redmi K30 5G’s best resale prices.
Xiaomi Redmi K30 5G | Top Offer Price | Lowest Offer Price | Online: Average Cash Value | BankMyCell: Extra Cash Earned |
---|---|---|---|---|
Unlocked | $105.00 | $6.00 | $50.71 | +$54.29 |
Verizon | $94.50 | $56.70 | $73.95 | +$20.55 |
AT&T | $94.50 | $56.70 | $73.95 | +$20.55 |
T-Mobile | $94.50 | $56.70 | $73.95 | +$20.55 |
Other | $46.00 | $3.00 | $20.93 | +$25.07 |
BankMyCell: The service offers an independent resale price comparison from popular iPhone trade-in companies. Helpful if you're looking to get paid a specific way, or you want to pick the store that does the longest price freeze, giving you time to upgrade without getting stung by price drops.